Choosing from stock Saving your time.
Georg Fischer (GF) is a Swiss-based industrial group that provides products and services for gas and liquid transport, lightweight casting components, and high-precision manufacturing technologies. The company was founded in 1802 and has four divisions: GF Piping Systems, GF Building Flow Solutions, GF Casting Solutions, and GF Machining Solutions. As of the end of 2023, GF had 187 companies and 76 production facilities in 45 countries, with over 19,800 employees worldwide. In 2023, GF generated sales of CHF 4,026 million
MSA 160
MSA 315
MSA 340
MSA 2 MULTI
MSA 4.0
MSA 2 CF
790 156 001
790 156 004
790 156 003
790 156 010
790 156 022
790 128 040
790 128 042
790 160 062
790 160 073
790 160 066
790 160 201
790 160 227
799 350 419
790 160 256
790 128 244
790 160 176
790 156 032
790 156 195
790 156 194
790 151 011
790 152 081
790 150 009
790 151 073
790 150 076
790 150 061
790 152 082
790 152 077
790 151 077
790 114 015
790 114 013
790 114 023
790 151 002
790 155 343
790 155 011
790 127 013
790 153 076
790 117 029
790 340 066
790 117 094
790 117 060
790 125 025
790 124 060
790 119 455
790 119 425
700 900 108
790 118 006
790 118 009
790 118 031
790 108 020
790 108 101
790 126 001
790 136 015
790 136 004
790 136 002
790 136 222
790 136 214
799 300 802
799 300 364
790 308 313
799 300 756
799 738 004
799 301 463
799 301 492
799 300 820
8900
2552
2551
2537
2551
2536
2507
3519
7000
8150
8550
8750
2850
8850
8250
8350
8250
7300
8058